Product Description
JL Audio XD500/3v2
3-Channel Class D System Amplifier, 75 W x 2 @ 4 Ω + 300 W x 1 @ 2 Ω – 14.4V
This compact amplifier is ideal for a simple audiophile-grade, subwoofer / satellite system. With the XD500/3v2, you can drive a pair of quality component speaker systems with plenty of clean power, while also delivering a stout 300 W to your subwoofer system. The breakthrough that makes this much power possible in such a small chassis is our NexD™ switching design.
The XD500/3v2 includes a 12 dB / octave high-pass filter for its main channels, plus a variable slope low-pass filter for its subwoofer channel. Both filters offer continuously variable cutoff frequency selection from 50-500 Hz.
The XD500/3v2 also features the v2 Spec feature set, which consists of automatic turn-on capability (via signal sensing or DC-offset sensing), and a dual-range differential-balanced input section able to handle a wide range of input voltage levels. With the addition of an HD-RLC remote level control (sold separately), the amplifier’s level can be directly controlled from the driver’s seat.
This amplifier features a black powder-coat finish and a gasketed, brushed aluminum cover for the controls.
Rated Continuous (RMS) Power @ 14.4 V
Main Channels @ 4 Ω | 75 W RMS x 2 |
Main Channels @ 2 Ω | 100 W RMS x 2 |
Main Channels – Bridged @ 4Ω | 200 W RMS x 1 |
Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
Main Channels @ 4 Ω | 60 W RMS x 2 |
Main Channels @ 2 Ω | 90 W RMS x 2 |
Main Channels – Bridged @ 4Ω | 180 W RMS x 1 |
Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
General Specifications
Frequency Response (Main Channels) | 12 Hz – 22 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 10 Hz – 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >120 / 50 Hz |
Damping Factor @ 2 Ω | >60 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV – 2 V RMS (Low) to 800 mV – 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 50 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz – 500 Hz |
Filter Mode(s): Channels 3 & 4 (rear) | N/A |
Filter Slope(s): Channels 3 & 4 (rear) | N/A |
Filter Frequency Range: Channels 3 & 4 | N/A |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz – 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | none |
Remote Level Control | Optional (HD-RLC) |
Remote Level Modes | Sub Ch. or All Channels |
Channel Input Mode Switch | Yes (2/4 ch.) |
Pass-Through Preamp Output | Buffered |
Source Channel Selection for PreOuts | Yes (1&2/Sum/Sub) |
Physical Specifications
Height (H) | 2.05 in / 52 mm |
Width (W) | 8.52 in / 216 mm |
Depth (D) | 7.09 in / 180 mm |
Net Weight | 4.8 lb / 2.18 kg |
Specifications
- Weight: 5.6000 lbs
- Width: 9.75 in
- Depth: 17 in
- Height: 15.25 in
- Number Of Channels: 3 Channel
- UPC: 699440986038
- RMS Power In Watts: 251-500 Watts
- Bundle: No
- Feature 1: The amazingly small XDv2 amplifiers are huge in audio performance, thanks to our advanced NexD™ switching technologies. These technologies allow XDv2 amplifiers to achieve efficiencies exceeding 80%, meaning far less heat and strain on your vehicle's
- Feature 2: This efficiency advantage, combined with state-of-the-art microelectronic components, allows us to use very compact unitary cast alloy heat sinks.
- Feature 3: Just like their more expensive HD siblings, XDv2's deploy our Advanced Thermal Rollback System to completely eliminate annoying thermal shut-down events.
- Feature 4: Beneath every XDv2's removable control cover, you will find studio-grade signal processing with fully variable crossover filters. Also included are our noise-killing, highly flexible differential-balanced inputs
- Feature 5: Spec feature set consists of automatic turn-on capability (via signal sensing or DC-offset sensing) and a dual-range differential-balanced input section able to handle a wide range of input voltage levels.
- Condition: NEW
- Manufacturer SKU: 98603
- Manual: Click Here
- __shipping: Free 2-Day Shipping!
- __promo: bf